Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
26150 | HumanObservation | Lagodekhi | 41.804996 | 46.272063 | |
26151 | HumanObservation | Sakire | 41.24606 | 44.273862 | |
26152 | HumanObservation | Vake (Dmanis dis) | 41.290353 | 44.216945 | |
26153 | HumanObservation | Gardabani managed reserve | 41.362659 | 45.089318 | |
26154 | HumanObservation | Tserovani | 41.860202 | 44.6795 | |
26155 | HumanObservation | Velistsikhe | 41.792266 | 45.75483 | |
26156 | HumanObservation | Davitgareji | 41.447921 | 45.376206 | |
26157 | HumanObservation | Jandara lake | 41.425723 | 45.170147 | |
26158 | HumanObservation | Gurjaani | 41.725034 | 45.794872 | |
26159 | HumanObservation | Tsnori | 41.621551 | 45.979591 | |
26160 | HumanObservation | Krtsanisi dendropark (Tbilisi vicinity) | 41.673408 | 44.81565 | |
26161 | HumanObservation | Chardakhi | 41.869585 | 44.644583 | |
26162 | HumanObservation | Ksani | 41.849517 | 44.575193 | |
26163 | HumanObservation | Sagarejo | 41.719291 | 45.329625 | |
26164 | HumanObservation | Tbilisi (Dighomi) | 41.772665 | 44.737927 | |
26165 | HumanObservation | Samgori valley | 41.58727 | 45.085143 | |
26166 | HumanObservation | Dzveli Anaga | 41.527229 | 46.047406 | |
26167 | HumanObservation | Aghtakla, Rustavi | 41.594331 | 44.989037 | |
26168 | HumanObservation | Chotori | 41.582346 | 45.859927 | |
26169 | HumanObservation | Kachreti | 41.636638 | 45.679323 | |
26170 | HumanObservation | Nukriani | 41.595468 | 45.887682 | |
26171 | HumanObservation | Mukhrani | 41.914371 | 44.572594 | |
26172 | HumanObservation | Ratevani | 41.438818 | 44.508821 | |
26173 | HumanObservation | Marneuli | 41.470666 | 44.798028 | |
26174 | HumanObservation | Bolnisi | 41.431511 | 44.536024 | |
26175 | HumanObservation | Damia | 41.277942 | 44.750703 | |
26176 | HumanObservation | Sandari st. | 41.48322 | 44.783203 | |
26177 | HumanObservation | Baidari | 41.399886 | 44.883203 | |
26178 | HumanObservation | Tbilisi | 41.724887 | 44.790704 | |
26179 | HumanObservation | Dzegvi | 41.846276 | 44.602649 | |
26180 | HumanObservation | Nichbisi | 41.819332 | 44.525705 | |
26181 | HumanObservation | Matani | 42.077386 | 45.197649 | |
26182 | HumanObservation | Eretiskari | 41.704884 | 46.092369 | |
26183 | HumanObservation | Zemo Qedi | 41.426272 | 46.382924 | |
26184 | HumanObservation | Kurdghelauri | 41.915384 | 45.486282 | |
26185 | HumanObservation | Gori | 41.964961 | 44.110713 | |
26186 | HumanObservation | Kasristskhali | 41.271298 | 46.459499 | |
26187 | HumanObservation | Dedoplistskaro | 41.447167 | 46.103675 | |
26188 | HumanObservation | Vashlovani Natioal Park | 41.113127 | 46.616821 | |
26189 | HumanObservation | Didi Shiraki | 41.375834 | 46.323678 | |
26190 | HumanObservation | Mount. Zilcha | 41.282762 | 46.638102 | |
26191 | HumanObservation | Karaghaji (Signagi dist.) | 41.49136 | 46.137163 | |
26192 | HumanObservation | Akhalsopeli | 41.761847 | 45.072688 | |
26193 | HumanObservation | Samreklo | 41.40866 | 46.193785 | |
26194 | HumanObservation | Kvemo Kedi | 41.354794 | 46.504582 | |
26195 | HumanObservation | Kistauri | 41.975441 | 45.285899 | |
26196 | HumanObservation | Shalauri | 41.894697 | 45.511702 | |
26197 | HumanObservation | Kveshi | 41.420429 | 44.442466 | |
26198 | HumanObservation | Eldari valley | 41.199884 | 46.316534 | |
26199 | HumanObservation | Lochini st. | 41.695164 | 45.016815 | |
26200 | HumanObservation | Magharo | 41.557662 | 45.84098 | |
26201 | HumanObservation | Kotsakhura gorge | 41.260162 | 46.05209 | |
26202 | HumanObservation | Chachuna reserve | 41.212214 | 45.984643 | |
26203 | HumanObservation | Alazani hunting furm | 41.644286 | 46.170053 | |
26204 | HumanObservation | Khirsa | 41.511772 | 46.101624 | |
26205 | HumanObservation | Ojhio | 41.96144 | 45.373687 | |
26206 | HumanObservation | Satskhenisi | 41.781941 | 45.062322 | |
26207 | HumanObservation | Ikalto | 41.933351 | 45.386613 | |
26208 | HumanObservation | Ruispiri | 41.933928 | 45.41285 | |
26209 | HumanObservation | Gulgula | 41.949847 | 45.474967 | |
26210 | HumanObservation | Shakriani | 41.999707 | 45.578725 | |
26211 | HumanObservation | Shilda | 41.986414 | 45.721199 | |
26212 | HumanObservation | Kareli | 42.003691 | 43.893078 | |
26213 | HumanObservation | Lake Lisi | 41.743498 | 44.735149 | |
26214 | HumanObservation | Mount. Surudashi (Shulaveri vicinity) | 41.363758 | 44.820439 | |
26215 | HumanObservation | Mount. Chatma | 41.308664 | 45.78743 | |
26216 | HumanObservation | Tbilisi (Orkhevi) | 41.669887 | 44.907371 | |
26217 | HumanObservation | Mount. Karatapa (Karayazi valley)(Karayazi valley) | 41.523066 | 45.145543 | |
26218 | HumanObservation | Eniseli | 42.001552 | 45.66126 | |
26219 | HumanObservation | Chiauri forest (average watersourse of r. Alazani) | 41.685277 | 46.091369 |
GBIF scientific name: Mus macedonicus Petrov & Ruzic, 1983
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
Native/Introduced: Native
Comment: **
Georgian Name: ველის თაგვი
English Name: Balkan Short-tailed Mouse, Macedonian Mouse
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-413
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021