Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
25584 | HumanObservation | Chakvistavi | 41.659822 | 41.872728 | |
25585 | HumanObservation | Lagodekhi | 41.804996 | 46.272063 | |
25586 | HumanObservation | Borjomi | 41.835796 | 43.411348 | |
25587 | HumanObservation | Bakuriani | 41.736984 | 43.529234 | |
25588 | HumanObservation | Gujareti | 41.745845 | 43.711718 | |
25589 | HumanObservation | Baniskhevi gorge | 41.874251 | 43.407682 | |
25590 | HumanObservation | Mount. Sanislo | 41.662663 | 43.410591 | |
25591 | HumanObservation | Klukhori pass | 43.243227 | 41.866547 | |
25592 | HumanObservation | Zugdidi | 42.487892 | 41.873913 | |
25593 | HumanObservation | Mckheta | 41.827535 | 44.71901 | |
25594 | HumanObservation | Kobuleti | 41.803382 | 41.778084 | |
25595 | HumanObservation | Ananuri | 42.154086 | 44.691433 | |
25596 | HumanObservation | Ateni | 41.916555 | 44.099872 | |
25597 | HumanObservation | Korugi reserve | 41.650305 | 45.451065 | |
25598 | HumanObservation | Cave compex Natlismtsemeli | 41.47559 | 45.355174 | |
25599 | HumanObservation | Kutaisi | 42.253255 | 42.703531 | |
25600 | HumanObservation | Tsebelda | 43.00724 | 41.270536 | |
25601 | HumanObservation | Tbilisi | 41.679449 | 44.829238 | |
25602 | HumanObservation | Lagodekhi reserve | 41.840332 | 46.307571 | |
25603 | HumanObservation | Gardabani managed reserve | 41.375311 | 45.07828 | |
25604 | HumanObservation | Akhali Atoni | 43.08184 | 40.840437 | |
25605 | HumanObservation | Akhtala | 41.74544 | 45.785703 | |
25606 | HumanObservation | Anaklia | 42.40045 | 41.584322 | |
25607 | HumanObservation | Bichvinta | 43.159064 | 40.33766 | |
25608 | HumanObservation | Gardabani | 41.454608 | 45.094592 | |
25609 | HumanObservation | Gomareti | 41.495999 | 44.172371 | |
25610 | HumanObservation | Gudamakari gorge | 42.383221 | 44.733207 | |
25611 | HumanObservation | Gulripshi | 42.92684 | 41.096269 | |
25612 | HumanObservation | Khekordzi | 41.818776 | 44.556816 | |
25613 | HumanObservation | Khulo | 41.646281 | 42.310985 | |
25614 | HumanObservation | Kvareli | 41.951274 | 45.801537 | |
25615 | HumanObservation | Lata | 43.036283 | 41.471825 | |
25616 | HumanObservation | Manglisi | 41.692943 | 44.377927 | |
25617 | HumanObservation | Pasanauri | 42.396276 | 44.648485 | |
25618 | HumanObservation | Rustavi | 41.53322 | 44.99987 | |
25619 | HumanObservation | Sachkhere | 42.343501 | 43.431542 | |
25620 | HumanObservation | Senaki | 42.268782 | 42.079043 | |
25621 | HumanObservation | Shuapkho | 42.416276 | 44.997095 | |
25622 | HumanObservation | Shukhuti | 42.078226 | 42.070431 | |
25623 | HumanObservation | Surami pass | 42.016556 | 43.499874 | |
25624 | HumanObservation | Tkibuli | 42.344058 | 42.989876 | |
25625 | HumanObservation | Tsageri | 42.632391 | 42.752655 | |
25626 | HumanObservation | Ukana Pshavi | 42.405442 | 45.129595 | |
25627 | HumanObservation | Zestafoni | 42.109891 | 43.052375 | |
25628 | HumanObservation | Chachuna reserve | 41.201935 | 46.049502 | |
25629 | HumanObservation | Alazani hunting furm | 41.644286 | 46.170053 | |
25630 | HumanObservation | Adjara | 43.09879 | 41.769799 | |
25631 | HumanObservation | Batumi | 41.625731 | 41.640123 | |
25632 | HumanObservation | Sveri | 42.226144 | 43.300656 |
GBIF scientific name: Pipistrellus pipistrellus (Schreber, 1774)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
Native/Introduced: Native
Comment: **
Georgian Name: ჯუჯა ღამორი
English Name: Common Pipistrelle
Taxonomy according to: www.redlist.org, EUROBATS.MoP8. Resolution 8.2
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-367
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021