Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
25433 | HumanObservation | Gagra | 43.328231 | 40.223772 | |
25434 | HumanObservation | Bichvinta | 43.159064 | 40.33766 | |
25435 | HumanObservation | Gudauta | 43.087966 | 40.634189 | |
25436 | HumanObservation | Sokhumi | 42.965164 | 40.977706 | |
25437 | HumanObservation | Likhni | 43.126686 | 40.617865 | |
25438 | HumanObservation | Tsikhisdziri,Buknari | 41.72876 | 41.743705 | |
25439 | HumanObservation | Batumi | 41.625731 | 41.640123 | |
25440 | HumanObservation | Salibauri | 41.626726 | 41.677863 | |
25441 | HumanObservation | Velistsikhe | 41.792266 | 45.75483 | |
25442 | HumanObservation | Aaci | 43.136285 | 40.732104 | |
25443 | HumanObservation | Blaburkhva | 43.208478 | 40.459002 | |
25444 | HumanObservation | Atskuri | 41.712048 | 43.15899 | |
25445 | HumanObservation | Aspindza | 41.555676 | 43.251091 | |
25446 | HumanObservation | Vakijvari | 41.897828 | 42.143257 | |
25447 | HumanObservation | Poti | 42.123239 | 41.674824 | |
25448 | HumanObservation | Ochamchire | 42.689818 | 41.467022 | |
25449 | HumanObservation | Gali | 42.609435 | 41.73881 | |
25450 | HumanObservation | Kheta | 42.342431 | 41.859801 | |
25451 | HumanObservation | Tskhinvali | 42.21099 | 43.969022 | |
25452 | HumanObservation | Maghlaki | 42.24069 | 42.562438 | |
25453 | HumanObservation | Ajameti | 42.16973 | 42.795365 | |
25454 | HumanObservation | Anikhva | 43.103171 | 40.813228 | |
25455 | HumanObservation | Kved Makhuntseti | 41.566004 | 41.833485 | |
25456 | HumanObservation | Ochkhamuri | 41.855171 | 41.835986 | |
25457 | HumanObservation | Tbilisi | 41.724887 | 44.790704 | |
25458 | HumanObservation | Eretiskari | 41.704884 | 46.092369 | |
25459 | HumanObservation | Chakvistavi | 41.659822 | 41.872728 | |
25460 | HumanObservation | Mestia | 43.025355 | 42.723783 | |
25461 | HumanObservation | Ali | 42.069242 | 43.64654 | |
25462 | HumanObservation | Sajavakho | 42.086251 | 42.295617 | |
25463 | HumanObservation | Tsageri | 42.630935 | 42.770001 | |
25464 | HumanObservation | Ulumba | 42.146001 | 43.582096 | |
25465 | HumanObservation | Bebesiri lake | 42.685172 | 41.585712 | |
25466 | HumanObservation | Riv. Tsnoritskali | 41.621551 | 45.979591 | |
25467 | HumanObservation | Chakvi | 41.712159 | 41.733105 | |
25468 | HumanObservation | Green Cape (Mtsvane Kontskhi) | 41.694616 | 41.706541 | |
25469 | HumanObservation | Khashuri | 41.970175 | 43.602159 | |
25470 | HumanObservation | Akamara | 42.842599 | 41.784213 | |
25471 | HumanObservation | Sachkhere | 42.323656 | 43.409298 | |
25472 | HumanObservation | Khobi | 42.300581 | 41.901998 | |
25473 | HumanObservation | Chakhati | 41.785303 | 41.935474 | |
25474 | HumanObservation | Bombora | 43.082508 | 40.600545 | |
25475 | HumanObservation | Tsagveri | 41.804612 | 43.481817 | |
25476 | HumanObservation | Shorapani | 42.095724 | 43.11543 | |
25477 | HumanObservation | Adzamura, Zestaponi | 42.109891 | 43.052375 | |
25478 | HumanObservation | Gudrukhi | 42.183013 | 44.828437 | |
25479 | HumanObservation | Krtsanisi dendropark (Tbilisi vicinity) | 41.673408 | 44.81565 | |
25480 | HumanObservation | Akhali Kindghi | 42.777896 | 41.277175 | |
25481 | HumanObservation | Tbilisi (Stalin`s Park) | 41.694315 | 44.783357 | |
25482 | HumanObservation | Saguramo | 41.883343 | 44.75821 | |
25483 | HumanObservation | Kodistskaro | 42.011893 | 44.34938 | |
25484 | HumanObservation | Gardabani | 41.454608 | 45.094592 | |
25485 | HumanObservation | Ananuri | 42.154086 | 44.691433 | |
25486 | HumanObservation | Khartisho | 42.167851 | 44.843553 | |
25487 | HumanObservation | Sandari st. | 41.48322 | 44.783203 | |
25488 | HumanObservation | Jhinvali | 42.12323 | 44.765623 | |
25489 | HumanObservation | Khudoni | 42.786838 | 42.044045 | |
25490 | HumanObservation | Jumati | 41.990445 | 41.96378 | |
25491 | HumanObservation | Gori | 41.964961 | 44.110713 | |
25492 | HumanObservation | Borjomi | 41.835796 | 43.411348 | |
25493 | HumanObservation | Tsikhisjvari | 41.701218 | 43.441813 | |
25494 | HumanObservation | Gujareti | 41.745845 | 43.711718 | |
25495 | HumanObservation | Niabauri | 41.845217 | 42.004128 | |
25496 | HumanObservation | Surami | 42.00361 | 43.560844 | |
25497 | HumanObservation | Savane | 42.29455 | 43.468363 | |
25498 | HumanObservation | Namokhvani | 42.400775 | 42.699884 | |
25499 | HumanObservation | Mejvriskhevi | 42.126277 | 44.209595 | |
25500 | HumanObservation | Kojriskhevi | 41.566276 | 44.792926 | |
25501 | HumanObservation | Baniskhevi gorge | 41.874251 | 43.407682 | |
25502 | HumanObservation | Pshavi | 42.405442 | 45.129595 |
GBIF scientific name: Rattus norvegicus (Berkenhout, 1769)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
EOO: >20000
AOO: >2000
Native/Introduced: Native
Comment: **
Georgian Name: რუხი ვირთაგვა
English Name: Brown Rat
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-415
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021