Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
25181 | HumanObservation | Borjomi | 41.835796 | 43.411348 | |
25182 | HumanObservation | Bakuriani | 41.736984 | 43.529234 | |
25183 | HumanObservation | Didmaghali mount. | 41.861345 | 42.802722 | |
25184 | HumanObservation | Kobuleti | 41.803382 | 41.778084 | |
25185 | HumanObservation | Lata | 43.036283 | 41.471825 | |
25186 | HumanObservation | Tbilisi | 41.679449 | 44.829238 | |
25187 | HumanObservation | Mckheta | 41.827535 | 44.71901 | |
25188 | HumanObservation | Sokhumi | 42.983171 | 41.021596 | |
25189 | HumanObservation | Gagra | 43.28612 | 40.257157 | |
25190 | HumanObservation | Java | 42.399611 | 43.936541 | |
25191 | HumanObservation | Zugdidi | 42.487892 | 41.873913 | |
25192 | HumanObservation | Kortskheli | 42.543092 | 41.944601 | |
25193 | HumanObservation | Pskhu | 43.369965 | 40.817037 | |
25194 | HumanObservation | Akamara | 42.842599 | 41.784213 | |
25195 | HumanObservation | Parnauri | 42.926204 | 41.171668 | |
25196 | HumanObservation | Kulbaki | 42.609554 | 42.654453 | |
25197 | HumanObservation | Jikhaskari | 42.490721 | 42.025058 | |
25198 | HumanObservation | Simoneti | 41.527536 | 41.68833 | |
25199 | HumanObservation | Khelvachauri | 41.568173 | 41.662736 | |
25200 | HumanObservation | Lagodekhi | 41.804996 | 46.272063 | |
25201 | HumanObservation | Tsodniskari | 41.772418 | 46.170018 | |
25202 | HumanObservation | Samgoris mefrinveleoba | 41.580311 | 45.024976 | |
25203 | HumanObservation | Martkopi | 41.768785 | 45.021715 | |
25204 | HumanObservation | Kvareli | 41.931574 | 45.813173 | |
25205 | HumanObservation | Khashmi | 41.759859 | 45.186148 | |
25206 | HumanObservation | Ujarma | 41.787546 | 45.165483 | |
25207 | HumanObservation | Telavi | 41.900571 | 45.480376 | |
25208 | HumanObservation | Norio | 41.771528 | 44.977442 | |
25209 | HumanObservation | Levitana | 41.799296 | 43.852094 | |
25210 | HumanObservation | Ghurta | 41.644936 | 42.35658 | |
25211 | HumanObservation | Avenisi | 42.151274 | 44.721383 | |
25212 | HumanObservation | Dilikauri | 42.142544 | 43.085947 | |
25213 | HumanObservation | Satsabe | 42.134385 | 43.177942 | |
25214 | HumanObservation | Shrosha | 42.092313 | 43.168919 | |
25215 | HumanObservation | Didgori forest (Tetritskaro dis.) | 41.733496 | 44.537179 | |
25216 | HumanObservation | Didgori forest (Mtskheta district) | 41.769552 | 44.56504 | |
25217 | HumanObservation | Bandiani forest (Tetritskaro dis.) | 41.708041 | 44.590097 | |
25218 | HumanObservation | Kochiani forest (Mtskheta district) | 41.770042 | 44.665797 | |
25219 | HumanObservation | Tsugrovani, Mukhrovani lake | 41.783219 | 45.149871 | |
25220 | HumanObservation | Gardabani forest | 41.371979 | 45.075476 | |
25221 | HumanObservation | Civ-Gombori forest | 41.783219 | 45.416537 | |
25222 | HumanObservation | Batsara reserve | 42.237979 | 45.255056 | |
25223 | HumanObservation | Chiauri forest (average watersourse of r. Alazani) | 41.685277 | 46.091369 | |
25224 | HumanObservation | Douri pass | 43.297118 | 40.87766 | |
25225 | HumanObservation | Gldani | 41.821831 | 44.829038 | |
25226 | HumanObservation | Betania monastery | 41.690447 | 44.611478 | |
25227 | HumanObservation | Mount. Tetnari | 42.764012 | 42.896417 | |
25228 | HumanObservation | Mount. Sazamtra | 42.7095 | 42.599281 | |
25229 | HumanObservation | Mount. Lakhoni | 42.325561 | 43.669713 | |
25230 | HumanObservation | Sachkhere | 42.343501 | 43.431542 | |
25231 | HumanObservation | Mount. Zedazeni | 41.870949 | 44.76412 | |
25232 | HumanObservation | Tori | 41.766556 | 43.416539 | |
25233 | HumanObservation | Borjomi gorge | 41.822015 | 43.37936 | |
25234 | HumanObservation | Mount. Surebi | 41.962233 | 42.472007 | |
25235 | HumanObservation | Argineti forest | 41.622989 | 42.352812 | |
25236 | HumanObservation | Zemo Alme | 41.661559 | 42.256818 | |
25237 | HumanObservation | Kintrishi res. | 41.72946 | 41.996737 | |
25238 | HumanObservation | R. Sulori, vic. villages Dikhaskho and Salkhino | 42.062654 | 42.565985 | |
25239 | HumanObservation | Boslevi | 42.196323 | 43.17911 | |
25240 | HumanObservation | Resort Akhalchala | 42.679421 | 42.646114 | |
25241 | HumanObservation | Riv.Lashiphsa | 43.516841 | 40.700814 | |
25242 | HumanObservation | Beshumi | 41.630688 | 42.510935 | |
25243 | HumanObservation | Sakachis ubani (Tsageri dist) | 42.676603 | 42.90688 | |
25244 | HumanObservation | Riv. Goroula | 42.050121 | 43.154082 |
GBIF scientific name: Sciurus anomalus Guldenstaedt, 1785
GBIF taxonomic status: DOUBTFUL
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
EOO: >20000
AOO: >2000
Endemism: Caucasus
Native/Introduced: Native
Comment: **
Georgian Name: კავკასიური ციყვი
English Name: Caucasian Squirrel
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-377
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021