Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
25132 | HumanObservation | Chakvistavi | 41.659822 | 41.872728 | |
25133 | HumanObservation | Borjomi | 41.835796 | 43.411348 | |
25134 | HumanObservation | Tsikhisjvari | 41.701218 | 43.441813 | |
25135 | HumanObservation | Bakuriani | 41.736984 | 43.529234 | |
25136 | HumanObservation | Gujareti | 41.745845 | 43.711718 | |
25137 | HumanObservation | Sairme | 41.888201 | 42.748361 | |
25138 | HumanObservation | Didmaghali mount. | 41.861345 | 42.802722 | |
25139 | HumanObservation | Baniskhevi gorge | 41.874251 | 43.407682 | |
25140 | HumanObservation | Mount. Sanislo | 41.662663 | 43.410591 | |
25141 | HumanObservation | Avadhara spa | 43.512952 | 40.64405 | |
25142 | HumanObservation | Tsana | 42.87878 | 43.151822 | |
25143 | HumanObservation | Bichvinta | 43.159064 | 40.33766 | |
25144 | HumanObservation | Kobuleti | 41.803382 | 41.778084 | |
25145 | HumanObservation | Lata | 43.036283 | 41.471825 | |
25146 | HumanObservation | Tbilisi | 41.679449 | 44.829238 | |
25147 | HumanObservation | Mckheta | 41.827535 | 44.71901 | |
25148 | HumanObservation | Sokhumi | 42.983171 | 41.021596 | |
25149 | HumanObservation | Saguramo reserve | 41.855045 | 44.768393 | |
25150 | HumanObservation | Dusheti | 42.067429 | 44.693949 | |
25151 | HumanObservation | Mestia | 43.025355 | 42.723783 | |
25152 | HumanObservation | Ku lake | 41.700442 | 44.755704 | |
25153 | HumanObservation | Vil. Gurshevi | 42.686556 | 43.722931 | |
25154 | HumanObservation | Lebarde spa | 42.732392 | 42.510155 | |
25155 | HumanObservation | Shovi spa | 42.685442 | 43.676641 | |
25156 | HumanObservation | Abastumani | 41.735054 | 42.830972 | |
25157 | HumanObservation | Gagra | 43.28612 | 40.257157 | |
25158 | HumanObservation | Zeskho | 42.872568 | 43.189041 | |
25159 | HumanObservation | Manglisi | 41.678957 | 44.375948 | |
25160 | HumanObservation | Oni | 42.566547 | 43.441748 | |
25161 | HumanObservation | R. Bzipi sources | 43.345184 | 41.16189 | |
25162 | HumanObservation | Mount. Arabika | 43.416286 | 40.356272 | |
25163 | HumanObservation | Mamziskha steppe | 43.305453 | 40.334605 | |
25164 | HumanObservation | Bakhmaro resort | 41.851559 | 42.334597 | |
25165 | HumanObservation | Green Cape (Mtsvane Kontskhi) | 41.704893 | 41.718486 | |
25166 | HumanObservation | Java | 42.399611 | 43.936541 | |
25167 | HumanObservation | Khutia | 43.116005 | 41.808769 | |
25168 | HumanObservation | Khaishi | 42.935726 | 42.194323 | |
25169 | HumanObservation | Utsera | 42.637668 | 43.554043 | |
25170 | HumanObservation | Tskadisi | 42.462668 | 43.163487 | |
25171 | HumanObservation | Nikortsminda | 42.461835 | 43.100709 | |
25172 | HumanObservation | Kvemo Rokii | 42.546 | 44.115986 | |
25173 | HumanObservation | Khvtse | 42.416556 | 43.949875 | |
25174 | HumanObservation | Kvemo Kedi | 41.369328 | 46.507368 | |
25175 | HumanObservation | Mount. Nakhshigora | 41.726554 | 44.551816 | |
25176 | HumanObservation | Saguramo | 41.900443 | 44.763205 | |
25177 | HumanObservation | Tskneti | 41.694609 | 44.698482 | |
25178 | HumanObservation | Ajameti | 42.16973 | 42.795365 | |
25179 | HumanObservation | Kala | 43.029572 | 42.52334 | |
25180 | HumanObservation | Tbilisi Botanical Garden | 41.685928 | 44.799251 |
GBIF scientific name: Sciurus vulgaris Linnaeus, 1758
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
EOO: >20000
AOO: >2000
Native/Introduced: Native
Comment: **
Georgian Name: ჩვეულებრივი ციყვი
English Name: Eurasian Red Squirrel
SubSpecies: S.v. altaicus, S.v. exalbidus
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-378
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021