Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
25025 | HumanObservation | Batumi | 41.625731 | 41.640123 | |
25026 | HumanObservation | Salkhino | 43.470999 | 40.059667 | |
25027 | HumanObservation | Gveleti | 42.691669 | 44.621076 | |
25028 | HumanObservation | Zeskho | 42.872568 | 43.189041 | |
25029 | HumanObservation | Shovi | 42.685442 | 43.676641 | |
25030 | HumanObservation | Mestia | 43.025355 | 42.723783 | |
25031 | HumanObservation | Ephremovka | 41.172111 | 43.74132 | |
25032 | HumanObservation | Lagodekhi | 41.804996 | 46.272063 | |
25033 | HumanObservation | Kvareli | 41.931574 | 45.813173 | |
25034 | HumanObservation | Gombori | 41.841083 | 45.204716 | |
25035 | HumanObservation | Chotori | 41.582346 | 45.859927 | |
25036 | HumanObservation | Tbilisi | 41.679449 | 44.829238 | |
25037 | HumanObservation | Tsalka | 41.582278 | 44.089384 | |
25038 | HumanObservation | Ota | 41.602245 | 43.301472 | |
25039 | HumanObservation | Borjomi | 41.835796 | 43.411348 | |
25040 | HumanObservation | Tsikhisjvari | 41.701218 | 43.441813 | |
25041 | HumanObservation | Bakuriani | 41.736984 | 43.529234 | |
25042 | HumanObservation | Gujareti | 41.745845 | 43.711718 | |
25043 | HumanObservation | Phoka | 41.38006 | 43.7965 | |
25044 | HumanObservation | Adigeni | 41.663959 | 42.69813 | |
25045 | HumanObservation | Abastumani | 41.735054 | 42.830972 | |
25046 | HumanObservation | Sairme | 41.888201 | 42.748361 | |
25047 | HumanObservation | Avenisi | 42.151274 | 44.721383 | |
25048 | HumanObservation | Kvemo Sba | 42.547778 | 44.167061 | |
25049 | HumanObservation | Khodzi | 42.518312 | 44.243209 | |
25050 | HumanObservation | Gudauri | 42.458832 | 44.476697 | |
25051 | HumanObservation | Barisakho | 42.455529 | 44.922197 | |
25052 | HumanObservation | Kazbegi | 42.636175 | 44.639953 | |
25053 | HumanObservation | Ukhati | 42.539095 | 44.519264 | |
25054 | HumanObservation | Ketrisi | 42.578453 | 44.398013 | |
25055 | HumanObservation | Tsona | 42.449644 | 43.71962 | |
25056 | HumanObservation | Kutaisi | 42.253255 | 42.703531 | |
25057 | HumanObservation | Jvari pass | 42.504263 | 44.453028 | |
25058 | HumanObservation | Didmaghali mount. | 41.861345 | 42.802722 | |
25059 | HumanObservation | Lagodekhi reserve | 41.840332 | 46.307571 | |
25060 | HumanObservation | Baniskhevi gorge | 41.874251 | 43.407682 | |
25061 | HumanObservation | Mount. Sanislo | 41.662663 | 43.410591 | |
25062 | HumanObservation | Akhalkalaki | 41.391405 | 43.486392 | |
25063 | HumanObservation | Bareti lake | 41.662388 | 44.176816 | |
25064 | HumanObservation | Bursachiri pass | 42.490165 | 44.731818 | |
25065 | HumanObservation | Ermani | 42.485722 | 44.271263 | |
25066 | HumanObservation | Vil. Gurshevi | 42.686556 | 43.722931 | |
25067 | HumanObservation | Kistaani | 42.564609 | 45.088762 | |
25068 | HumanObservation | Lebarde | 42.732392 | 42.510155 | |
25069 | HumanObservation | Saguramo reserve | 41.855165 | 44.795149 | |
25070 | HumanObservation | Zekari pass | 41.819891 | 42.860429 | |
25071 | HumanObservation | Kharagauli vicinity | 41.996394 | 43.199136 | |
25072 | HumanObservation | Khashuri vicinity | 41.981737 | 43.597279 | |
25073 | HumanObservation | Ialno gorge | 41.848509 | 45.035948 |
GBIF scientific name: Sorex satunini Ognev, 1922
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
EOO: >20000
AOO: >2000
Endemism: Caucasus
Native/Introduced: Native
Comment: **
Georgian Name: კავკასიური ბიგა
English Name: Caucasian Shrew
Synonyms: Sorex caucasicus, S. araneus caucasicus
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-340
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021