Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
24991 | HumanObservation | Kobuleti | 41.803382 | 41.778084 | |
24992 | HumanObservation | Zemo Natanebi | 41.948447 | 41.840219 | |
24993 | HumanObservation | Gveleti | 42.691669 | 44.621076 | |
24994 | HumanObservation | Mestia | 43.025355 | 42.723783 | |
24995 | HumanObservation | Lagodekhi | 41.804996 | 46.272063 | |
24996 | HumanObservation | Gombori | 41.841083 | 45.204716 | |
24997 | HumanObservation | Chotori | 41.582346 | 45.859927 | |
24998 | HumanObservation | Tbilisi | 41.679449 | 44.829238 | |
24999 | HumanObservation | Tetritskaro | 41.525788 | 44.460029 | |
25000 | HumanObservation | Borjomi | 41.835796 | 43.411348 | |
25001 | HumanObservation | Bakuriani | 41.736984 | 43.529234 | |
25002 | HumanObservation | Gujareti | 41.745845 | 43.711718 | |
25003 | HumanObservation | Akhaldaba | 41.914459 | 43.488868 | |
25004 | HumanObservation | Kvemo Boshuri | 41.845841 | 43.933087 | |
25005 | HumanObservation | Merisi | 41.565804 | 42.004553 | |
25006 | HumanObservation | Omalo | 42.361171 | 45.628393 | |
25007 | HumanObservation | Omalo | 42.16712 | 45.317178 | |
25008 | HumanObservation | Sashaburo | 42.023471 | 44.719401 | |
25009 | HumanObservation | Tsikhisdziri | 42.170772 | 44.67541 | |
25010 | HumanObservation | Kazbegi | 42.636175 | 44.639953 | |
25011 | HumanObservation | Suatisi | 42.611807 | 44.38182 | |
25012 | HumanObservation | Dusheti | 42.067429 | 44.693949 | |
25013 | HumanObservation | Tsona | 42.449644 | 43.71962 | |
25014 | HumanObservation | Jvari | 42.504263 | 44.453028 | |
25015 | HumanObservation | Didmaghali mount. | 41.861345 | 42.802722 | |
25016 | HumanObservation | Lagodekhi reserve | 41.840332 | 46.307571 | |
25017 | HumanObservation | Mount. Sanislo | 41.662663 | 43.410591 | |
25018 | HumanObservation | Bareti lake | 41.662388 | 44.176816 | |
25019 | HumanObservation | Zekari pass | 41.819891 | 42.860429 | |
25020 | HumanObservation | Borjomi reserve | 41.849795 | 43.353837 | |
25021 | HumanObservation | Gardabani managed reserve | 41.375311 | 45.07828 | |
25022 | HumanObservation | Shuakhevi | 42.028776 | 44.561817 | |
25023 | HumanObservation | Ritsa lake | 43.48073 | 40.542661 | |
25024 | HumanObservation | Ku lake | 41.700442 | 44.755704 | |
25115 | HumanObservation | Ritsa lake | 43.48073 | 40.542661 |
GBIF scientific name: Sorex volnuchini Ognev, 1922
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
Endemism: Caucasus
Native/Introduced: Native
Comment: **
Georgian Name: ვოლნუხინის (მცირე კავკასიური) ბიგა
English Name: Caucasian Pygmy Shrew
SubSpecies: S.v. volnuchini, S.v. colchica
Synonyms: S.orex minutus volnuchini
Taxonomy according to: www.redlist.org
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-341
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021