Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
24182 | Tbilisi | 41.715023 | 44.82535 | ||
24183 | Mtskheta | 41.840698 | 44.708326 | ||
24184 | Kareli | 42.021389 | 43.893056 | ||
24186 | Gori | 41.979853 | 44.105546 | ||
24187 | Sagarejo | 41.7247 | 45.334894 | ||
24188 | Sighnaghi | 41.610733 | 45.927464 | ||
24189 | Lagodekhi | 41.817533 | 46.279567 | ||
24190 | Gurjaani | 41.741738 | 45.789379 | ||
24191 | Didi Jikhaishi | 42.231148 | 42.427992 | ||
24192 | Samtredia | 42.159368 | 42.336131 | ||
24193 | Sukhumi | 42.999504 | 41.028969 | ||
24194 | Gagra | 43.279345 | 40.270139 | ||
24195 | Kobuleti | 41.814593 | 41.78225 | ||
24196 | Poti | 42.157466 | 41.671286 | ||
24197 | Leselidze | 43.383333 | 40.033333 |
GBIF scientific name: Acheta domesticus (Linnaeus, 1758)
GBIF taxonomic status: ACCEPTED
This section is under construction