Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
6824 | Acharistskali (distr. Khelvachauri) | 41.541290 | 41.728011 | ||
6825 | Gonio (distr. Khelvachauri) | 41.5822839 | 41.5670447 | ||
6826 | Chakvistavi (distr. Kobuleti) | 41.677022 | 41.871844 | ||
6827 | Varjanauli (distr. Kobuleti) | 41.778903 | 41.967389 | ||
6828 | Martvili (distr. Martvili) | 42.4120133 | 42.3775997 | ||
6829 | Meore Balda (distr. Martvili) | 42.4909517 | 42.4210800 | ||
6830 | Zestaponi (distr. Zestaponi) | 42.1077506 | 43.0309333 | ||
6831 | Oragve (distr. Lanchkhuti) | 42.0522408 | 42.0522408 | ||
6832 | Grigoleti (distr. Lanchkhuti) | 42.0332842 | 41.7425500 | ||
6833 | Nosiri (distr. Senaki) | 42.2552308 | 42.1561994 | ||
6834 | Jvari (distr. Tsalenjikha) | 42.8030233 | 42.0431203 |
GBIF scientific name: Alnus barbata C.A.Mey.
GBIF taxonomic status: SYNONYM
This section is under construction