Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
25633 | HumanObservation | Chakvistavi | 41.659822 | 41.872728 | |
25634 | HumanObservation | Tbilisi | 41.679449 | 44.829238 | |
25635 | HumanObservation | Tkibuli | 42.344058 | 42.989876 | |
25636 | HumanObservation | Batumi | 41.625731 | 41.640123 | |
25637 | HumanObservation | Akhalkalaki | 41.391405 | 43.486392 | |
25638 | HumanObservation | Tskhinvali | 42.21099 | 43.969022 | |
25639 | HumanObservation | Gelati | 42.279457 | 42.770357 | |
25640 | HumanObservation | Liakhvi reserve. | 42.359703 | 44.274353 |
GBIF scientific name: Pipistrellus nathusii (Keyserling & Blasius, 1839)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
Native/Introduced: Native
Comment: **
Georgian Name: ტყის ღამორი
English Name: Nathusius’Pipistrelle
Taxonomy according to: www.redlist.org, EUROBATS.MoP8. Resolution 8.2
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-365
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021