Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
26842 | HumanObservation | Chakvistavi | 41.659822 | 41.872728 | |
26843 | HumanObservation | Lagodekhi | 41.804996 | 46.272063 | |
26844 | HumanObservation | Borjomi | 41.835796 | 43.411348 | |
26845 | HumanObservation | Gujareti | 41.745845 | 43.711718 | |
26846 | HumanObservation | Baniskhevi gorge | 41.874251 | 43.407682 | |
26847 | HumanObservation | Zugdidi | 42.487892 | 41.873913 | |
26848 | HumanObservation | Ateni | 41.916555 | 44.099872 | |
26849 | HumanObservation | Kutaisi vicinity | 42.253255 | 42.703531 | |
26850 | HumanObservation | Tbilisi | 41.679449 | 44.829238 | |
26851 | HumanObservation | Lagodekhi reserve | 41.840332 | 46.307571 | |
26852 | HumanObservation | Gardabani managed reserve | 41.375311 | 45.07828 | |
26853 | HumanObservation | Gardabani | 41.454608 | 45.094592 | |
26854 | HumanObservation | Gomareti | 41.495999 | 44.172371 | |
26855 | HumanObservation | Sachkhere | 42.343501 | 43.431542 | |
26856 | HumanObservation | Tkibuli | 42.344058 | 42.989876 | |
26857 | HumanObservation | Tsageri | 42.632391 | 42.752655 | |
26858 | HumanObservation | Batumi | 41.625731 | 41.640123 | |
26859 | HumanObservation | Akhaldaba | 41.914459 | 43.488868 | |
26860 | HumanObservation | Pskhu-Gumista reserve | 43.351751 | 40.887388 | |
26861 | HumanObservation | Kharagauli | 41.996581 | 43.202795 | |
26862 | HumanObservation | Surami | 42.022389 | 43.555429 | |
26863 | HumanObservation | Akmeta | 42.017511 | 45.205603 | |
26864 | HumanObservation | Omalo-Birkiani | 42.18933 | 45.309039 | |
26865 | HumanObservation | Gombori | 41.841083 | 45.204716 | |
26866 | HumanObservation | Didmaghali mount. | 41.861345 | 42.802722 | |
26867 | HumanObservation | Khashuri vicinity | 41.981737 | 43.597279 | |
26868 | HumanObservation | Kved Makhuntseti | 41.550422 | 41.832513 | |
26869 | HumanObservation | Arkhiloskalo | 41.382686 | 46.450103 | |
26870 | HumanObservation | Tsodoreti vicinity | 41.743321 | 44.655137 | |
26871 | HumanObservation | Bolnisi | 41.431511 | 44.536024 | |
26872 | HumanObservation | Tsagveri | 41.781619 | 43.483002 | |
26873 | HumanObservation | Daba | 41.795024 | 43.449027 | |
26874 | HumanObservation | Avenisi | 42.151274 | 44.721383 | |
26875 | HumanObservation | Gudrukhi | 42.183013 | 44.828437 | |
26876 | HumanObservation | Sheubani | 42.579137 | 43.44038 | |
26877 | HumanObservation | Zeda Sazano | 42.198191 | 43.064213 | |
26878 | HumanObservation | Kulbaki | 42.609554 | 42.654453 | |
26879 | HumanObservation | Sviri | 42.15628 | 42.902375 | |
26880 | HumanObservation | Didi Shiraki | 41.36655 | 46.333201 | |
26881 | HumanObservation | Sagarejo | 41.719291 | 45.329625 | |
26882 | HumanObservation | Dusheti | 42.067429 | 44.693949 | |
26883 | HumanObservation | Natakhtari | 41.901657 | 44.726214 | |
26884 | HumanObservation | Samreklo | 41.40866 | 46.193785 |
GBIF scientific name: Eptesicus serotinus (Schreber, 1774)
GBIF taxonomic status: ACCEPTED
This section is under construction
National Red List Status: LC
IUCN Red List Status: LC
Protection status: Not defined
Reason: N/A
Trend: Stable
Native/Introduced: Native
Comment: **
Georgian Name: ჩვეულებრივი მეგვიანე
English Name: Serotine
Taxonomy according to: www.redlist.org, EUROBATS.MoP8. Resolution 8.2
References: Bukhnikashvili, A. & Kandaurov, A., 2002. The annotated list of mammals of Georgia. Proceedings of the Institute of Zoology, Tbilisi, XXI: 319-363
Evaluated By: Bukhnikashvili A., Kandaurov A., Natradze I.
Date evaluated: Nov 2021